Geography
South Africa vs selected Southern African states, July 2026
| Country | Subsea systems | Landing points | Data centres | Internet exchanges | Cloud data centres |
|---|---|---|---|---|---|
| South Africa | 11 | 7 | 63 | 12 | 8 |
| Angola | 5 | 3 (+4)* | 10 | 2 | 0 |
| Mozambique | 4 | 3 | 6 | 1 | 0 |
| Namibia | 2 | 1 | 2 | 1 | 0 |
| Botswana | 0 | 0 | 5 | 1 | 0 |
| Zimbabwe | 0 | 0 | 3 | 0 | 0 |
| Zambia | 0 | 0 | 3 | 0 | 0 |
| Lesotho | 0 | 0 | 3 | 1 | 0 |
| Malawi | 0 | 0 | 1 | 1 | 0 |
| Eswatini | 0 | 0 | 1 | 0 | 0 |
*Angola: 3 shared landing points, plus 4 used solely by the domestic Unitel North Submarine Cable. All nine neighbours combined: 34 data centres (fewer than Johannesburg alone, 36), 7 exchanges, and not one cloud facility. Counts from TeleGeography Submarine Cable Map, Data Center Map, PeeringDB and the Cloud Infrastructure Map.
Risks
Dependency
Ownership by infrastructure layer
Cloud provider presence × facility owner: the geopolitical seam
| Provider \ Facility owner | Digital Realty (US-owned) |
African operators (ADC | OADC) |
South African telcos (MTN | Vodacom) |
|---|---|---|---|
| AWS | 3 | — | — |
| Microsoft Azure | 3 | — | — |
| Google Cloud | 3 | 1 | — |
| Oracle | 1 | — | — |
| Huawei Cloud* | 2 | 1 | 2 |
Policy mitigation
Siting incentives (tax credits, expedited permitting) so new data centres and landings break the two-metro pattern.
| Metro | Existing base | Grid headroom | Dam storage |
|---|---|---|---|
| Durban (KwaZulu-Natal) | 7 data centres · 2 exchanges · 3 cable systems | 5 500 MW | 89% |
| Bloemfontein (Free State) | 1 data centre · backbone midpoint | 1 420 MW | 100% |
| Gqeberha - East London (Eastern Cape) | 2 data centres · exchange · landing | 790 MW, curtailment-only | 89% |
Regional coordination pact: new landing stations beyond South Africa, shared monitoring, mutual-aid routing.
Approval tied to contribution: contracted renewables, wheeling, water disclosure.
Harmonised cable protection zones + a stationed regional repair vessel.
Coverage & connections
| Risk \ Policy | Distribute | Regional pact | Data centres give back |
Protect & respond |
|---|---|---|---|---|
| Geographic concentration | Strong | Strong | Partial | None |
| Cable security | Partial | Strong | None | Strong |
| Energy & water | Partial | None | Strong | None |
Strong: acts on the mechanism · Partial: contributing factor · None: no effect. Author-judged from the risk and dependency evidence, not computed.
Sources